CS2 Patches
112 patches you can apply to agents, from team patches to tournament gold. Pick a patch to compare prices.
Showing 1–24 of 112
- Patch$2.23PGL (Gold) | Stockholm 2021

- Patch$0.65PGL | Stockholm 2021

- Patch$16FaZe Clan (Gold) | Stockholm 2021

- Patch$6.33FaZe Clan | Stockholm 2021

- Patch$5.99Copenhagen Flames (Gold) | Stockholm 2021

- Patch$2.11Copenhagen Flames | Stockholm 2021

- Patch$7.95Virtus.Pro (Gold) | Stockholm 2021

- Patch$2.32Virtus.Pro | Stockholm 2021

- Patch$12GODSENT (Gold) | Stockholm 2021

- Patch$1.45GODSENT | Stockholm 2021

- Patch$7.69Entropiq (Gold) | Stockholm 2021

- Patch$2.11Entropiq | Stockholm 2021

- Patch$5.88Renegades (Gold) | Stockholm 2021

- Patch$1.48Renegades | Stockholm 2021

- Patch$13Tyloo (Gold) | Stockholm 2021

- Patch$4.35Tyloo | Stockholm 2021

- Patch$11Sharks Esports (Gold) | Stockholm 2021

- Patch$2.76Sharks Esports | Stockholm 2021

- Patch$8.01MOUZ (Gold) | Stockholm 2021

- Patch$2.14MOUZ | Stockholm 2021

- Patch$4.05Heroic (Gold) | Stockholm 2021

- Patch$1.35Heroic | Stockholm 2021

- Patch$9.72Movistar Riders (Gold) | Stockholm 2021

- Patch$1.73Movistar Riders | Stockholm 2021

CS2 patches by rarity
Most expensive CS2 patches
Cheapest CS2 patches
Ranked by each item’s lowest listing on Steam, CSFloat and LIS-SKINS.
About CS2 patches
Patches are applied to an agent's uniform. By rarity, there are 12 Exotic, 45 Remarkable and 55 High Grade patches.
The most expensive patch right now is Bayonet Frog, from $256; the cheapest is Bravo, from $0.17.









