CS2 Patches
112 patches you can apply to agents, from team patches to tournament gold. Pick a patch to compare prices.
Showing 25–48 of 112
- Patch$6.20BIG (Gold) | Stockholm 2021

- Patch$2.35BIG | Stockholm 2021

- Patch$14ENCE (Gold) | Stockholm 2021

- Patch$2.78ENCE | Stockholm 2021

- Patch$6.64paiN Gaming (Gold) | Stockholm 2021

- Patch$1.36paiN Gaming | Stockholm 2021

- Patch$11Astralis (Gold) | Stockholm 2021

- Patch$2.99Astralis | Stockholm 2021

- Patch$27Team Spirit (Gold) | Stockholm 2021

- Patch$6.34Team Spirit | Stockholm 2021

- Patch$4.73Evil Geniuses (Gold) | Stockholm 2021

- Patch$0.84Evil Geniuses | Stockholm 2021

- Patch$5.40G2 Esports (Gold) | Stockholm 2021

- Patch$1.89G2 Esports | Stockholm 2021

- Patch$3.19Gambit Gaming (Gold) | Stockholm 2021

- Patch$0.95Gambit Gaming | Stockholm 2021

- Patch$4.33Team Liquid (Gold) | Stockholm 2021

- Patch$1.45Team Liquid | Stockholm 2021

- Patch$12Vitality (Gold) | Stockholm 2021

- Patch$2.45Vitality | Stockholm 2021

- Patch$12Natus Vincere (Gold) | Stockholm 2021

- Patch$3.40Natus Vincere | Stockholm 2021

- Patch$8.34FURIA (Gold) | Stockholm 2021

- Patch$1.69FURIA | Stockholm 2021
